Serving Size 1 each (19 g)
Servings Per Container 150
Amount Per Serving | |
Calories 70 | Calories from Fat |
% Daily Value* | |
Total Fat 6gm | 8% |
Saturated Fat3.5gm | 18% |
Cholesterol 20mg | 6% |
Sodium 120mg | 5% |
Potassium 20mg | 0% |
Protein 5gm |
Vitamin A % | • | Vitamin C % |
Calcium 10% | • | Iron % |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cheese Cheddar Sharp sliced .75 oz McG (Pasteurized milk, cheese culture, salt, enzymes, color added. CONTAINS: MILK)
Milk