Serving Size 1 each (50 g)
Servings Per Container 15
Amount Per Serving | |
Calories 170 | Calories from Fat 50 |
% Daily Value* | |
Total Fat 5gm | 6% |
Saturated Fat1gm | 5% |
Sodium 290mg | 13% |
Total Carbohydrate 25gm | 9% |
Dietary Fiber1gm | 4% |
Sugars2gm | |
Protein 4gm |
Vitamin A % | • | Vitamin C % |
Calcium % | • | Iron % |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Bread Flat 12" Square (enriched unbleached wheat flour (wheat flour, malted barley flour, ascorbic acid added as a dough conditioner, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, soybean oil, nonfat dry milk, honey, contains less than 2% of the following: salt, yeast, leavening (sodium acid pyrophosphate, baking soda, monocalcium phosphate), guar gum, sodium stearoyl lactylate, enzyme. )
Milk, Soy, Wheat