Serving Size 1.5 ounces (43 g)
Servings Per Container 75
Amount Per Serving | |
Calories 45 | Calories from Fat 5 |
% Daily Value* | |
Total Fat 1gm | 1% |
Cholesterol 20mg | 6% |
Sodium 510mg | 22% |
Total Carbohydrate 2gm | 1% |
Sugarsless than 1gm | |
Protein 8gm |
Vitamin A % | • | Vitamin C % |
Calcium % | • | Iron % |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Ham (Water, 2% or less of:Sugar,Salt,PotassiumLactate,SodiumDiacetate,SodiumErythrobate,SodiumNitrate, Sodium Phosphate,Caramel Color.)