Serving Size 2 ounces (57 g)
Servings Per Container 201
Amount Per Serving | |
Calories 390 | Calories from Fat 390 |
% Daily Value* | |
Total Fat 44gm | 56% |
Saturated Fat7gm | 33% |
Polyunsaturated Fat26gm | |
Monounsaturated Fat 11gm | |
Cholesterol 20mg | 7% |
Sodium 310mg | 13% |
Vitamin A % | • | Vitamin C 0% |
Calcium 0% | • | Iron 0% |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Mayo (soybean oil,water,egg,vinegar,eggyolk,lemon,salt,sugar,onion,garlic,paprika,nat flavor,calcium disodium edta)
Egg, Soy