Serving Size 1 slice (21 g)
Servings Per Container 100
Amount Per Serving | |
Calories 80 | Calories from Fat |
% Daily Value* | |
Total Fat 7gm | 8% |
Saturated Fat4gm | 21% |
Cholesterol 20mg | 6% |
Sodium 45mg | 2% |
Total Carbohydrate less than 1gm | 0% |
Protein 6gm |
Vitamin A % | • | Vitamin C % |
Calcium 15% | • | Iron % |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cheese SwissBaby sliced w/holes.75/oz USF