Serving Size 4 each (78 g)
Servings Per Container 75
Amount Per Serving | |
Calories 15 | Calories from Fat |
% Daily Value* | |
Sodium 1090mg | 47% |
Vitamin A % | • | Vitamin C % |
Calcium % | • | Iron % |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Pickle Cross-Cut Dill Chip (cucumbers, water, vinegar, salt, contains less than 2% of calcium chloride, potassium sorbate (a preservative), natural flavors, polysorbate 80, yellow#5.)