Serving Size 1 each (13 g)
Servings Per Container 201
Amount Per Serving | |
Calories 40 | Calories from Fat 20 |
% Daily Value* | |
Total Fat 2gm | 3% |
Saturated Fat2gm | 10% |
Sodium 5mg | 0% |
Total Carbohydrate 6gm | 2% |
Sugars5gm |
Vitamin A % | • | Vitamin C % |
Calcium % | • | Iron % |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Creamer International Delight French Vanilla ind (WATER, SUGAR, PALM OIL, CORN SYRUP, CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: SODIUM CASEINATE (A MILK DERIVATIVE), DIPOTASSIUM PHOSPHATE, NATURAL AND ARTIFICIAL FLAVORS, MONO AND DIGLYCERIDES, SODIUM STEAROYL LACTYLATE, CARRAGEENAN, SALT. SODIUM CASEINATE IS NOT A SOURCE OF LACTOSE. )