Serving Size 2.5 ounces (61 g)
Servings Per Container 160
Amount Per Serving | |
Calories 90 | Calories from Fat 40 |
% Daily Value* | |
Total Fat 4gm | 5% |
Saturated Fat1.5gm | 7% |
Monounsaturated Fat 2gm | |
Trans Fat0gm | |
Cholesterol 40mg | 13% |
Sodium 510mg | 22% |
Potassium 210mg | 4% |
Total Carbohydrate 2gm | 1% |
Sugars1gm | |
Protein 11gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 2% | • | Iron 4% |
Thiamin 45% | • | Riboflavin 15% |
Niacin 15% | • | Vitamin B6 15% |
Folacin 0% | • | Vitamin B12 20% |
Phosphorus 10% | • | Zinc 15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Pork Boston(Butt) Raw 3289161, Sugar Brown Light (Sugar, molasses), Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT)), Black Pepper, Ground Sage (Sage), Pepper Red Crushed (Flakes), Spice Marjoram Ground spice (Ground Marjoram), Ground Cloves (cloves)