Serving Size 2 tablespoons (34 g)
Servings Per Container 9
Amount Per Serving | |
Calories 10 | Calories from Fat 0 |
% Daily Value* | |
Sodium 240mg | 11% |
Total Carbohydrate 2gm | 1% |
Dietary Fiber1gm | 4% |
Sugars2gm |
Vitamin A % | • | Vitamin C % |
Calcium % | • | Iron % |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Salsa Thick& Chunky 138 oz (crushed tomatoes (water, crushed tomato concentrate), jalapeno peppers, diced tomatoes in tomato juice, onions, distilled vinegar, salt, dehydrated onions, garlic, natural flavoring)