Serving Size 2 tablespoons (32 g)
Servings Per Container 76
Amount Per Serving | |
Calories 190 | Calories from Fat 150 |
% Daily Value* | |
Total Fat 17gm | 21% |
Saturated Fat3.5gm | 17% |
Polyunsaturated Fat4gm | |
Monounsaturated Fat 8gm | |
Trans Fat0gm | |
Sodium 135mg | 6% |
Potassium 180mg | 4% |
Total Carbohydrate 7gm | 3% |
Dietary Fiber2gm | 6% |
Sugars3gm | |
Protein 7gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 2% | • | Iron 4% |
Thiamin 4% | • | Riboflavin 4% |
Niacin 25% | • | Vitamin B6 8% |
Folacin 8% | • | Vitamin B12 0% |
Phosphorus 8% | • | Zinc 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Peanut Butter Pail (peanuts, dextrose, hydrogenated rapeseed/cottonseed oil, salt.)
Peanut, Soy