Serving Size 1/2 cup (38 g)
Servings Per Container 33
Amount Per Serving | |
Calories 140 | Calories from Fat 0 |
% Daily Value* | |
Total Fat 1.5gm | 2% |
Potassium 40mg | 0% |
Total Carbohydrate 29gm | 11% |
Dietary Fiberless than 1gm | 2% |
Protein 3gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 0% | • | Iron 8% |
Thiamin 15% | • | Riboflavin 2% |
Niacin 10% | • | Vitamin B6 4% |
Folacin 20% | • | Vitamin B12 0% |
Phosphorus 4% | • | Zinc 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Rice White Long Grain Dry Parboiled 4% brkn 50#Pef, Canola/OliveOil 50/50 (75 CANOLA OIL 25 EVOO), Oil Pan Spray Canola 16.5oz (380Serv/can) (Canola oil, phosphated mono and diglycerides, natural flavor and propellant 12/19 rs), Water Cold [No Ingredients]