Serving Size 1 each (156 g)
Servings Per Container 2
Amount Per Serving | |
Calories 330 | Calories from Fat 230 |
% Daily Value* | |
Total Fat 26gm | 33% |
Saturated Fat6gm | 28% |
Cholesterol 95mg | 32% |
Sodium 700mg | 30% |
Potassium 190mg | 4% |
Protein 22gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 0% | • | Iron 4% |
Thiamin 4% | • | Riboflavin 0% |
Niacin 20% | • | Vitamin B6 20% |
Folacin 0% | • | Vitamin B12 15% |
Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Turkey Patty Burger raw 5.33 oz (White turkey, turkey fat, contains 2% or less: salt, rosemary extract, savory seasoning spices including: black pepper, dehydrated garlic, onion powder. 3/21 rs), Grill Savory Flavor "Beyond" Oil (soybean oil, hydrogenated soybean oil with salt, soy lecithin, natural and artificial flavor, TBHQ and citric acid added to protect flavor, beta carotene (color), dimethylpolysiloxane added as to reduce foaming), Oil Pan Spray Canola 16.5oz (380Serv/can) (Canola oil, phosphated mono and diglycerides, natural flavor and propellant 12/19 rs)
Soy