Serving Size 1/2 cup (95 g)
Servings Per Container 64
Amount Per Serving | |
Calories 350 | Calories from Fat 0 |
% Daily Value* | |
Total Fat 4gm | 5% |
Potassium 220mg | 4% |
Total Carbohydrate 71gm | 26% |
Dietary Fiber2gm | 8% |
Protein 7gm |
Vitamin A % | • | Vitamin C % |
Calcium % | • | Iron 4% |
Thiamin % | • | Riboflavin 0% |
Niacin % | • | Vitamin B6 % |
Folacin 0% | • | Vitamin B12 % |
Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Rice Brown Dry 25# Uncle Bens Perf, Canola/OliveOil 50/50 (75 CANOLA OIL 25 EVOO), Oil Pan Spray Canola 16.5oz (380Serv/can) (Canola oil, phosphated mono and diglycerides, natural flavor and propellant 12/19 rs), Water Cold [No Ingredients]