Serving Size 2 ounces (51 g)
Servings Per Container 150
Amount Per Serving | |
Calories 30 | Calories from Fat 0 |
% Daily Value* | |
Total Fat 2gm | 2% |
Trans Fat0gm | |
Potassium 80mg | 2% |
Total Carbohydrate 4gm | 1% |
Dietary Fiberless than 1gm | 3% |
Sugars2gm | |
Protein less than 1gm |
Vitamin A % | • | Vitamin C 30% |
Calcium 0% | • | Iron 0% |
Thiamin 2% | • | Riboflavin 2% |
Niacin 2% | • | Vitamin B6 6% |
Folacin 2% | • | Vitamin B12 0% |
Phosphorus 2% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Yellow Onion (onion), RedOnion, GreenPepper, RedPepper, Canola/OliveOil 50/50 (75 CANOLA OIL 25 EVOO)