Serving Size 1 ounce (31 g)
Servings Per Container 32
Amount Per Serving | |
Calories 10 | Calories from Fat 0 |
% Daily Value* | |
Trans Fat0gm | |
Sodium 10mg | 0% |
Potassium 80mg | 2% |
Total Carbohydrate 2gm | 1% |
Dietary Fiberless than 1gm | 2% |
Sugars1gm |
Vitamin A % | • | Vitamin C 4% |
Calcium 0% | • | Iron 2% |
Thiamin 2% | • | Riboflavin 0% |
Niacin 4% | • | Vitamin B6 2% |
Folacin 0% | • | Vitamin B12 0% |
Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Tomatillo fresh, Yellow Onion (onion), Jalapeno Pepper, Garlic Whole Clove Peeled, Cilantro Fresh (1 pound), Lime (Lime Juice), Canola/OliveOil 50/50 (75 CANOLA OIL 25 EVOO), Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT))