Serving Size 8 ounces (45 g)
Servings Per Container
Amount Per Serving | |
Calories 130 | Calories from Fat |
% Daily Value* | |
Sodium 10mg | 0% |
Total Carbohydrate 33gm | 12% |
Sugars32gm |
Vitamin A % | • | Vitamin C % |
Calcium % | • | Iron % |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Frozen Grape Juice (CONCENTRAED GRAPE JUICE, SUGAR, HIGH FRUCTOSE CORN SYRUP, CORN SYRUP, NATURAL FLAVORS, CITRIC ACID (FOR TARTNESS) ASCORIB ACID (VIT. C) ), Water Cold [No Ingredients]