Serving Size 8 ounces (36 g)
Servings Per Container
Amount Per Serving | |
Calories 170 | Calories from Fat 50 |
% Daily Value* | |
Total Fat 6gm | 8% |
Saturated Fat5gm | 26% |
Sodium 220mg | 10% |
Potassium 110mg | 2% |
Total Carbohydrate 27gm | 10% |
Sugars21gm | |
Protein less than 1gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 2% | • | Iron 0% |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cappuccino French Vanilla Ritual (Sugar, non dairy creamer (coconut oil, corn syrup solids, sodium caseinate (milk derived), sodium citrate, mono and diglycerides, salt, sodium aluminosilicate), modified whey, nonfat milk solids (nonfat dry milk, whey solids), instant coffee, less than 2% of cocoa processed ith alkali, cellulose gum, salt, silicon dioxide, caramel color, maltodextrin, titanium dioxide, gum Acacia, natural and artificial flavor)
Milk