Serving Size 1 ounce (14 g)
Servings Per Container
Amount Per Serving | |
Calories 45 | Calories from Fat 30 |
% Daily Value* | |
Total Fat 3.5gm | 4% |
Saturated Fat2gm | 11% |
Monounsaturated Fat 1gm | |
Cholesterol 10mg | 4% |
Sodium 220mg | 10% |
Potassium 40mg | 0% |
Total Carbohydrate less than 1gm | 0% |
Protein 3gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 8% | • | Iron 0% |
Thiamin 0% | • | Riboflavin 4% |
Niacin 0% | • | Vitamin B6 0% |
Folacin 0% | • | Vitamin B12 15% |
Phosphorus 6% | • | Zinc 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
American Swiss Cheese (CULTURED MILK AND SKIM MILK, WATER, CREAM, SODIUM CITRATE, SALT, CITRIC ACID, SORBIC ACID (PRESERVATIVE), SODIUM PHOSPHATE, ENZYMES, SOY LECHTIN (FOR SLICE SEPARATION). )
Milk, Soy