Serving Size 1 tablespoon (9 g)
Servings Per Container
Amount Per Serving | |
Calories 70 | Calories from Fat 70 |
% Daily Value* | |
Total Fat 7gm | 9% |
Saturated Fat4.5gm | 21% |
Monounsaturated Fat 2gm | |
Trans Fat0gm | |
Cholesterol 20mg | 7% |
Sodium 55mg | 2% |
Vitamin A % | • | Vitamin C 0% |
Calcium 0% | • | Iron 0% |
Thiamin 0% | • | Riboflavin 0% |
Niacin 0% | • | Vitamin B6 0% |
Folacin 0% | • | Vitamin B12 0% |
Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Whipped Butter (pasteurized cream, salt. )
Milk