Serving Size 3 ounces (77 g)
Servings Per Container
Amount Per Serving | |
Calories 25 | Calories from Fat 0 |
% Daily Value* | |
Sodium 25mg | 1% |
Potassium 240mg | 6% |
Total Carbohydrate 5gm | 2% |
Dietary Fiber2gm | 7% |
Sugars1gm | |
Protein 2gm |
Vitamin A % | • | Vitamin C 80% |
Calcium 2% | • | Iron 4% |
Thiamin 4% | • | Riboflavin 6% |
Niacin 4% | • | Vitamin B6 8% |
Folacin 10% | • | Vitamin B12 0% |
Phosphorus 4% | • | Zinc 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Broccoli Crown Fresh 20# (Broccoli.)