Serving Size 1/2 cup (47 g)
Servings Per Container
Amount Per Serving | |
Calories 170 | Calories from Fat 25 |
% Daily Value* | |
Total Fat 3gm | 4% |
Polyunsaturated Fat1.5gm | |
Monounsaturated Fat 1gm | |
Trans Fat0gm | |
Sodium 65mg | 3% |
Potassium 270mg | 6% |
Total Carbohydrate 30gm | 11% |
Dietary Fiber3gm | 12% |
Protein 7gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 2% | • | Iron 10% |
Thiamin 15% | • | Riboflavin 10% |
Niacin 4% | • | Vitamin B6 15% |
Folacin 20% | • | Vitamin B12 0% |
Phosphorus 15% | • | Zinc 15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Quinoa Red (uncooked)2/5# US, Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT)), Black Pepper, Water Boiling (1 gallon=3.78 Kg) [No Ingredients]