Serving Size 1 tablespoon (14 g)
Servings Per Container
Amount Per Serving | |
Calories 100 | Calories from Fat 90 |
% Daily Value* | |
Total Fat 10gm | 13% |
Cholesterol 5mg | 2% |
Sodium 75mg | 3% |
Vitamin A % | • | Vitamin C 0% |
Calcium 0% | • | Iron 0% |
Thiamin 0% | • | Riboflavin 0% |
Niacin 0% | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus 0% | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Chipotle Mayo (soybean oil, distilled vinegar, water, eggyolk, high fructose cornsyrup, chipotle pepper, salt, <2% reconst. lime juice (water, lime concentrate), sugar, mustard bran, onion, driedgarlic, mustard flour, garlic, xanthan gum, maltodextrin, spice, chili powder (chili pepper, spice, salt, garlic), naturl smoke flavr, jalapeno, red bellpepper, garlic juice concentr., calcium disodiumEDTA (protect flavor), cornstarch, canola &sesame oil, citric acid, ntrl flavr (w/ celery)
Egg, Sesame, Soy