Serving Size 12 ounces (56 g)
Servings Per Container
Amount Per Serving | |
Calories 25 | Calories from Fat |
% Daily Value* | |
Sodium 25mg | 1% |
Total Carbohydrate 7gm | 2% |
Sugars7gm |
Vitamin A % | • | Vitamin C % |
Calcium % | • | Iron % |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Tropicana Pink Lemonade (Fountain) (treated water, high fructose corn syrup, sodium citrate, lemon juice concentrate, gum arabic, sodium benzoate (preserves freshness), natural flavor, glycerol ester of rosin, potassium sorbate (preserves freshness), calcium disodium EDTA (to protect flavor), red 40)