Serving Size 1 cup (40 g)
Servings Per Container
Amount Per Serving | |
Calories 160 | Calories from Fat 30 |
% Daily Value* | |
Total Fat 3.5gm | 4% |
Sodium 240mg | 10% |
Potassium 50mg | 2% |
Total Carbohydrate 32gm | 12% |
Dietary Fiber1gm | 5% |
Sugars8gm | |
Protein 1gm |
Vitamin A % | • | Vitamin C % |
Calcium % | • | Iron % |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Gluten Free Chex Cinnamon (whole grain rice, rice, sugar, canola oil, salt, rice fiber, cinnamon, molasses, natural flavor, vitamin E (mixed tocopherols) added to preserve freshness, calcium carbonate, iron and zinc, vitamin C (sodium ascorbate), a B vitamin (niacinamide), vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamin mononitrate), vitamin A (palmitate), vitamin B2 (riboflavin), a B vitamin (folic acid), vitamin B12, vitamin D3. )