Serving Size 0.2 pounds (454 g)
Servings Per Container
Amount Per Serving | |
Calories 110 | Calories from Fat 20 |
% Daily Value* | |
Total Fat 2.5gm | 3% |
Saturated Fat.5gm | 3% |
Monounsaturated Fat .5gm | |
Trans Fat0gm | |
Cholesterol 65mg | 22% |
Sodium 40mg | 2% |
Potassium 300mg | 6% |
Protein 20gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 0% | • | Iron 2% |
Thiamin 8% | • | Riboflavin 10% |
Niacin 50% | • | Vitamin B6 45% |
Folacin 2% | • | Vitamin B12 8% |
Phosphorus 15% | • | Zinc 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Chicken Breast random single lobe USF 4404897