Serving Size 12 ounces (352 g)
Servings Per Container
Amount Per Serving | |
Calories 25 | Calories from Fat 0 |
% Daily Value* | |
Trans Fat0gm | |
Sodium 30mg | 1% |
Total Carbohydrate 7gm | 2% |
Sugars7gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 2% | • | Iron 0% |
Thiamin 0% | • | Riboflavin 0% |
Niacin 0% | • | Vitamin B6 0% |
Folacin 0% | • | Vitamin B12 0% |
Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Water, Soda Bag-n-Box Lemonade Tropicana Yellow