Serving Size 1/2 cup (113 g)
Servings Per Container 243
Amount Per Serving | |
Calories 170 | Calories from Fat 50 |
% Daily Value* | |
Total Fat 6gm | 8% |
Saturated Fat4gm | 20% |
Monounsaturated Fat .5gm | |
Cholesterol 20mg | 7% |
Sodium 120mg | 5% |
Potassium 160mg | 4% |
Total Carbohydrate 27gm | 10% |
Dietary Fiberless than 1gm | 2% |
Sugars22gm | |
Protein 4gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 10% | • | Iron 2% |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Ice Milk Vanilla Soft Serve (Stoney Creek), Ice Milk Chocolate Soft Serve (Stoney Creek)
Milk