Serving Size 4 ounces (122 g)
Servings Per Container 241
Amount Per Serving | |
Calories 270 | Calories from Fat |
% Daily Value* | |
Total Fat 18gm | 23% |
Saturated Fat2.5gm | 13% |
Sodium 240mg | 10% |
Potassium 370mg | 8% |
Total Carbohydrate 24gm | 9% |
Dietary Fiber3gm | 10% |
Sugars9gm | |
Protein 1gm |
Vitamin A % | • | Vitamin C % |
Calcium 2% | • | Iron 2% |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Potatoes Sweet Fries 3/8" Straight GDCC (SWEET POTATOES, VEGETABLE OIL (SOYBEAN, CANOLA, COTTONSEED, AND/OR SUNFLOWER), FOOD STARCH-MODIFIED, CONTAINS LESS THAN 2% OF: LEAVENING (SODIUM ACID PYROPHOSPHATE, SODIUM BICARBONATE), PAPRIKA OLEORESIN COLOR, RICE FLOUR, SALT, SPICE, SUGAR, XANTHAN GUM.), Oil Fryer Soybean 35# Clear GDCC 5839001 (SOYBEAN OIL, TBHQ, MS)
Soy