Serving Size 1 each (0 g)
Servings Per Container 70
Amount Per Serving | |
Calories 0 | Calories from Fat 0 |
% Daily Value* |
Vitamin A % | • | Vitamin C % |
Calcium % | • | Iron % |
Thiamin % | • | Riboflavin 0% |
Niacin % | • | Vitamin B6 % |
Folacin 0% | • | Vitamin B12 % |
Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Grill Savory Flavor "Beyond" Oil (soybean oil, hydrogenated soybean oil with salt, soy lecithin, natural and artificial flavor, TBHQ and citric acid added to protect flavor, beta carotene (color), dimethylpolysiloxane added as to reduce foaming), Oil Pan Spray Canola 16.5oz (380Serv/can) (Canola oil, phosphated mono and diglycerides, natural flavor and propellant 12/19 rs)
Soy