Serving Size 4 ounces (113 g)
Servings Per Container 120
Amount Per Serving | |
Calories 100 | Calories from Fat 0 |
% Daily Value* | |
Trans Fat0gm | |
Potassium 310mg | 6% |
Total Carbohydrate 18gm | 6% |
Dietary Fiber6gm | 22% |
Sugars7gm | |
Protein 6gm |
Vitamin A % | • | Vitamin C 20% |
Calcium 2% | • | Iron 10% |
Thiamin 25% | • | Riboflavin 15% |
Niacin 15% | • | Vitamin B6 15% |
Folacin 20% | • | Vitamin B12 0% |
Phosphorus 10% | • | Zinc 10% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Green Peas (Peas), Oil Pan Spray Canola 16.5oz (380Serv/can) (Canola oil, phosphated mono and diglycerides, natural flavor and propellant 12/19 rs)