Serving Size 1 slice (43 g)
Servings Per Container
Amount Per Serving | |
Calories 130 | Calories from Fat 15 |
% Daily Value* | |
Total Fat 4.5gm | 6% |
Sodium 240mg | 10% |
Total Carbohydrate 21gm | 8% |
Dietary Fiberless than 1gm | 3% |
Sugars3gm | |
Protein 2gm |
Vitamin A % | • | Vitamin C % |
Calcium 20% | • | Iron 0% |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Gluten Free Bread White 14 sl 8574943 (WATER, PEA STARCH, MODIFIED TAPIOCA STARCH, RICE STARCH, CANOLA OIL, RICE FLOUR, SORGHUM FLOUR, TAPIOCA STARCH, INVERT CANE SYRUP, CANE SUGAR, DRIED EGG WHITES, LESS THAN 2% OF: MODIFIED CELLULOSE, SALT, CULTURED BROWN RICE, YEAST, GUAR GUM, XANTHAN GUM, BROWN RICE FLOUR, ENZYMES. CONTAINS: EGG.)
Egg