Serving Size 5 ounces (87 g)
Servings Per Container
| Amount Per Serving | |
| Calories 130 | Calories from Fat 40 |
| % Daily Value* | |
| Total Fat 4.5gm | 6% |
| Saturated Fat3gm | 15% |
| Monounsaturated Fat 1gm | |
| Cholesterol 15mg | 5% |
| Sodium 90mg | 4% |
| Potassium 240mg | 6% |
| Total Carbohydrate 21gm | 8% |
| Dietary Fiber1gm | 4% |
| Sugars17gm | |
| Protein 3gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 8% | • | Iron 2% |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Ice Milk Vanilla Soft Serve (Stoney Creek) (Milkfat and Nonfat Milk, Sugar, Whey, Corn Syrup, , Contains less than 1% of Propylene Glycol Monoester, Mono and Diglycerides, Guar Gum, Disodium Phosphate, Sodium Citrate, Cellulose Gum, Carrageenan, Vitamin A Palmitate Contains: MILK)
Milk