Serving Size 4 ounces (108 g)
Servings Per Container 100
Amount Per Serving | |
Calories 45 | Calories from Fat 0 |
% Daily Value* | |
Trans Fat0gm | |
Sodium 15mg | 1% |
Potassium 40mg | 0% |
Total Carbohydrate 11gm | 4% |
Dietary Fiber1gm | 4% |
Sugars10gm | |
Protein less than 1gm |
Vitamin A % | • | Vitamin C 20% |
Calcium 0% | • | Iron 0% |
Thiamin 2% | • | Riboflavin 0% |
Niacin 2% | • | Vitamin B6 2% |
Folacin 2% | • | Vitamin B12 0% |
Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cantaloupe Fresh W/P & Halved (cantaloupe), Pineapple (pineapple), Honeydew Fresh W/P & Halved (Honeydew)