Serving Size 2 tablespoons (14 g)
Servings Per Container 5
Amount Per Serving | |
Calories 60 | Calories from Fat 40 |
% Daily Value* | |
Total Fat 4.5gm | 6% |
Saturated Fat2.5gm | 13% |
Monounsaturated Fat 1.5gm | |
Trans Fat0gm | |
Cholesterol 15mg | 5% |
Sodium 95mg | 4% |
Potassium 10mg | 0% |
Protein 3gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 8% | • | Iron 0% |
Thiamin 0% | • | Riboflavin 4% |
Niacin 0% | • | Vitamin B6 0% |
Folacin 0% | • | Vitamin B12 6% |
Phosphorus 6% | • | Zinc 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cheese Cheddar Shredded Mild Fancy Perf