Serving Size 1 each (94 g)
Servings Per Container 0
Amount Per Serving | |
Calories 220 | Calories from Fat 80 |
% Daily Value* | |
Total Fat 9gm | 12% |
Sodium 500mg | 22% |
Total Carbohydrate 45gm | 16% |
Dietary Fiber4gm | 14% |
Sugars6gm | |
Protein 6gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 15% | • | Iron 0% |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Gluten Free Tortilla 12" (Temp)Kontos (WATER, MODIFIED FOOD STARCH, RICE FLOUR, SOYBEAN FLOUR, SOYBEAN OIL, DEXTROSE, POTATO STARCH, XANTHAN GUM, SALT, RICE STARCH, CORN DEXTRIN, POLYGLYCEROL ESTERS OF FATTY ACIDS FROM SOYBEAN OIL AND PALM OIL, MONO DIGLYCERIDES OF FATTY ACIDS FROM SOYBEAN OIL AND PALM OIL, CALCIUM PROPIONATE, FUMARIC ACID POTASSIUM SORBATE. )
Soy