Serving Size 1 each (113 g)
Servings Per Container 12
Amount Per Serving | |
Calories 300 | Calories from Fat 15 |
% Daily Value* | |
Total Fat 1.5gm | 2% |
Polyunsaturated Fat.5gm | |
Trans Fat0gm | |
Sodium 480mg | 21% |
Potassium 120mg | 2% |
Total Carbohydrate 59gm | 22% |
Dietary Fiber2gm | 6% |
Sugars10gm | |
Protein 12gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 20% | • | Iron 20% |
Thiamin 50% | • | Riboflavin 30% |
Niacin 30% | • | Vitamin B6 4% |
Folacin 30% | • | Vitamin B12 0% |
Phosphorus 8% | • | Zinc 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Wheat Bagel (Enriched flour (wheat flour, unbleached, unbromated, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, cracked wheat, yeast, high fructose corn syrup, sugar, malted barley flour, contains 2% of less of: salt, vital wheat gluten, soybean oil, honey, molasses, mono-diglycerides, ascorbic acid, L.Cysteine, azodicarbonamide [ADA], enzyme, ammonium chloride)
Soy, Wheat