Serving Size 4.5 ounces (122 g)
Servings Per Container 24
| Amount Per Serving | |
| Calories 90 | Calories from Fat 0 |
| % Daily Value* | |
| Trans Fat0gm | |
| Potassium 230mg | 4% |
| Total Carbohydrate 22gm | 8% |
| Dietary Fiber1gm | 4% |
| Sugars19gm | |
| Protein less than 1gm | |
| Vitamin A % | • | Vitamin C 4% |
| Calcium 0% | • | Iron 2% |
| Thiamin 8% | • | Riboflavin 6% |
| Niacin 2% | • | Vitamin B6 6% |
| Folacin 0% | • | Vitamin B12 0% |
| Phosphorus 2% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Red Seedless Grapes