Serving Size 2 eggs (100 g)
Servings Per Container 650
Amount Per Serving | |
Calories 140 | Calories from Fat 90 |
% Daily Value* | |
Total Fat 10gm | 12% |
Saturated Fat3gm | 16% |
Polyunsaturated Fat2gm | |
Monounsaturated Fat 3.5gm | |
Trans Fat0gm | |
Cholesterol 370mg | 124% |
Sodium 140mg | 6% |
Potassium 140mg | 2% |
Total Carbohydrate less than 1gm | 0% |
Protein 13gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 4% | • | Iron 10% |
Thiamin 4% | • | Riboflavin 35% |
Niacin 0% | • | Vitamin B6 10% |
Folacin 10% | • | Vitamin B12 35% |
Phosphorus 15% | • | Zinc 10% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Egg Hard Cooked [Egg Fresh Large Shell Brown 9922765]
Egg