Serving Size 1 each (269 g)
Servings Per Container 0
| Amount Per Serving | |
| Calories 380 | Calories from Fat 80 |
| % Daily Value* | |
| Total Fat 9gm | 12% |
| Saturated Fat1.5gm | 8% |
| Polyunsaturated Fat3gm | |
| Monounsaturated Fat 4.5gm | |
| Trans Fat1gm | |
| Sodium 1410mg | 61% |
| Potassium 450mg | 10% |
| Total Carbohydrate 59gm | 21% |
| Dietary Fiber10gm | 34% |
| Sugars6gm | |
| Protein 17gm | |
| Vitamin A % | • | Vitamin C 10% |
| Calcium 4% | • | Iron 30% |
| Thiamin 30% | • | Riboflavin 15% |
| Niacin 20% | • | Vitamin B6 4% |
| Folacin 4% | • | Vitamin B12 0% |
| Phosphorus 2% | • | Zinc 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Unanalyzed Recipe
Milk, Soy, Wheat