Serving Size 1 each (95 g)
Servings Per Container 15
| Amount Per Serving | |
| Calories 260 | Calories from Fat 70 |
| % Daily Value* | |
| Total Fat 8gm | 10% |
| Saturated Fat3gm | 15% |
| Sodium 620mg | 27% |
| Total Carbohydrate 43gm | 16% |
| Dietary Fiber2gm | 7% |
| Sugars2gm | |
| Protein 6gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium % | • | Iron % |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
(Enrichedbleach,wheatflour,niacin,reducediron,thiaminmononitrate,riboflavin,folicacid,H2O,vegshortingsoybeanoil,hydrogensoybeanoil,2orlessflavorbellpepperonion&garlicpwdr,parsley,spice),salt,monodiglycerides,dextrs,leaveninsodiumbicarbonate,sodiumaluminumphosphatefumaricacid,yeast,calciumpropionate,potassiumsorbate,cornstarch,carboxymethyl cellulosegum,wheatstarch,xanthangum,enzyme,wheat starch,microcrystallinecellulose,sodiummetabisulfate)
Wheat