Serving Size 1 each (151 g)
Servings Per Container 507
| Amount Per Serving | |
| Calories 380 | Calories from Fat 270 |
| % Daily Value* | |
| Total Fat 30gm | 39% |
| Saturated Fat11gm | 57% |
| Polyunsaturated Fat1gm | |
| Monounsaturated Fat 13gm | |
| Trans Fat2gm | |
| Cholesterol 105mg | 36% |
| Sodium 100mg | 4% |
| Potassium 410mg | 8% |
| Protein 26gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 2% | • | Iron 15% |
| Thiamin 6% | • | Riboflavin 20% |
| Niacin 40% | • | Vitamin B6 30% |
| Folacin 2% | • | Vitamin B12 130% |
| Phosphorus 20% | • | Zinc 60% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Beef Patty 78/22 3/1 5.33 oz McG-Perf15#cs