Serving Size 2 tablespoons (30 g)
Servings Per Container
Amount Per Serving | |
Calories 50 | Calories from Fat |
% Daily Value* | |
Sodium 500mg | 22% |
Potassium 20mg | 0% |
Total Carbohydrate 12gm | 4% |
Sugars12gm |
Vitamin A % | • | Vitamin C % |
Calcium 0% | • | Iron 0% |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Sauce Sweet Chili 26 oz bottle (Water, Sugar, Pickled Red Chili (Red Chili, Salt, Acetic Acid), Distilled Vinegar, Garlic, Salt, Xanthan gum, Acetic Acid)