Serving Size 1/2 cup (117 g)
Servings Per Container
Amount Per Serving | |
Calories 440 | Calories from Fat 60 |
% Daily Value* | |
Total Fat 6gm | 8% |
Saturated Fat1gm | 5% |
Polyunsaturated Fat2gm | |
Monounsaturated Fat 2gm | |
Trans Fat0gm | |
Sodium 450mg | 20% |
Potassium 410mg | 8% |
Total Carbohydrate 83gm | 30% |
Dietary Fiber9gm | 34% |
Sugars23gm | |
Protein 15gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 4% | • | Iron 25% |
Thiamin 60% | • | Riboflavin 10% |
Niacin 6% | • | Vitamin B6 6% |
Folacin 10% | • | Vitamin B12 0% |
Phosphorus 35% | • | Zinc 30% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Granola House Made [Cereal Oatmeal 42 ounces (WHOLE GRAIN ROLLED OATS. **Not Gluten Free**), Sugar Brown Light (Sugar, molasses), Honey (Honey.), Vanilla Extract Pure 1 quart (Water, Alcohol, Corn Syrup and Vanilla Bean Extractive), Cinnamon (Cinnamon.), Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT))]