Serving Size 4 ounces (200 g)
Servings Per Container 70
Amount Per Serving | |
Calories 150 | Calories from Fat 0 |
% Daily Value* | |
Trans Fat0gm | |
Sodium 10mg | 1% |
Potassium 850mg | 20% |
Total Carbohydrate 35gm | 13% |
Dietary Fiber4gm | 15% |
Sugars2gm | |
Protein 4gm |
Vitamin A % | • | Vitamin C 45% |
Calcium 2% | • | Iron 8% |
Thiamin 15% | • | Riboflavin 4% |
Niacin 15% | • | Vitamin B6 35% |
Folacin 8% | • | Vitamin B12 0% |
Phosphorus 10% | • | Zinc 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Potatoes Fresh 110 Count (Potatoes.), Oil Pan Spray Canola 16.5oz (380Serv/can) ( CANOLA OIL, CANOLA LECITHIN, MONO AND DIGLYCERIDES, NATURAL FLAVOR, AND PROPELLANT)