Serving Size 1 piece (59 g)
Servings Per Container 0
Amount Per Serving | |
Calories 120 | Calories from Fat 10 |
% Daily Value* | |
Total Fat 1gm | 2% |
Polyunsaturated Fat.5gm | |
Trans Fat0gm | |
Sodium 260mg | 11% |
Potassium 40mg | 0% |
Total Carbohydrate 23gm | 8% |
Dietary Fiber1gm | 4% |
Protein 3gm |
Vitamin A % | • | Vitamin C 0% |
Calcium 0% | • | Iron 8% |
Thiamin 20% | • | Riboflavin 10% |
Niacin 10% | • | Vitamin B6 2% |
Folacin 15% | • | Vitamin B12 0% |
Phosphorus 2% | • | Zinc 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Flour Enrich Pizza Pst High gluten (BLEACHED WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, IRON, POTASSIUM BROMATE, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID.), Water, Flour Whole Wheat Sprouted 32 oz, Corn Oil, Flour Rye Bob's Red Mill 25# 6103989, Salt (salt, sodium silicoaluminate (anti-caking agent), dextrose, potassium iodine), (yeast, sorbitan monostearate, ascorbic acid)
Wheat