Serving Size 1/2 cup (31 g)
Servings Per Container 10
| Amount Per Serving | |
| Calories 110 | Calories from Fat 0 |
| % Daily Value* | |
| Total Fat 1gm | 1% |
| Potassium 70mg | 2% |
| Total Carbohydrate 24gm | 9% |
| Dietary Fiberless than 1gm | 3% |
| Protein 2gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium % | • | Iron 2% |
| Thiamin % | • | Riboflavin 0% |
| Niacin % | • | Vitamin B6 % |
| Folacin 0% | • | Vitamin B12 % |
| Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Rice Brown Dry 25# Riceland Perf (Long Grain Parboiled Brown Rice), Oil Pan Spray Canola 16.5oz (380Serv/can) ( CANOLA OIL, CANOLA LECITHIN, MONO AND DIGLYCERIDES, NATURAL FLAVOR, AND PROPELLANT), Canola/OliveOil 50/50 (75 CANOLA OIL 25 EVOO)