Serving Size 2 each (55 g)
Servings Per Container 85
| Amount Per Serving | |
| Calories 70 | Calories from Fat 5 |
| % Daily Value* | |
| Total Fat .5gm | 1% |
| Sodium 10mg | 0% |
| Potassium 60mg | 2% |
| Total Carbohydrate 15gm | 5% |
| Dietary Fiber1gm | 5% |
| Protein 1gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 0% | • | Iron 2% |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Tortilla Shell Corn 4.5" (Water, Corn Treated With Lime, Contains Less Than 2% Of The Following: Propionic Acid, Sodium Hydroxide, Benzoic Acid, Methyl Paraben, Propyl Paraben (To Preserve Freshness), Guar Gum, Cellulose Gum, And Enzymes.)