Serving Size 2 tablespoons (47 g)
Servings Per Container 507
| Amount Per Serving | |
| Calories 45 | Calories from Fat 15 |
| % Daily Value* | |
| Total Fat 1.5gm | 2% |
| Polyunsaturated Fat.5gm | |
| Trans Fat0gm | |
| Sodium 180mg | 8% |
| Potassium 80mg | 2% |
| Total Carbohydrate 6gm | 2% |
| Dietary Fiber2gm | 7% |
| Protein 2gm | |
| Vitamin A % | • | Vitamin C 8% |
| Calcium 2% | • | Iron 4% |
| Thiamin 2% | • | Riboflavin 2% |
| Niacin 2% | • | Vitamin B6 15% |
| Folacin 4% | • | Vitamin B12 0% |
| Phosphorus 4% | • | Zinc 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Garbanzo Beans (Cooked dried chick peas, water, salt, disodium EDTA (to preserve color)), RedPepper, Sesame Seeds Dry 18 oz, Garlic Whole Clove Peeled, Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT)), Canola/OliveOil 50/50 (75 CANOLA OIL 25 EVOO), Spice Cumin Ground 5 lbs USF (Cumin Seed), CayennePepper, Black Pepper