Serving Size 1 piece (34 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 120 | Calories from Fat 80 |
| % Daily Value* | |
| Total Fat 9gm | 11% |
| Saturated Fat3gm | 15% |
| Monounsaturated Fat .5gm | |
| Trans Fat0gm | |
| Cholesterol 25mg | 9% |
| Sodium 35mg | 2% |
| Potassium 10mg | 0% |
| Total Carbohydrate 10gm | 4% |
| Dietary Fiberless than 1gm | 2% |
| Sugars5gm | |
| Protein 2gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 0% | • | Iron 0% |
| Thiamin 0% | • | Riboflavin 2% |
| Niacin 0% | • | Vitamin B6 0% |
| Folacin 0% | • | Vitamin B12 0% |
| Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Tart Shell 1.75" Round USF ( Wheat flour, butter (20%), sugar, eggs, inverted sugar, salt, raising agent- sodium carbonate, flour treatment agent- L-cysteine), Cheese Mascarpone, Cheese Cream (PASTEURIZED MILK AND CREAM, CHEESE CULTURE, SALT, GUAR GUM, XANTHAN GUM, CAROB BEAN GUM. CONTAINS: MILK), Oranges (orange), Sugar, Vanilla Extract Pure 1 quart (Water, Alcohol, Corn Syrup and Vanilla Bean Extractive)
Egg, Milk, Wheat