Serving Size 1 each (215 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 480 | Calories from Fat 360 |
| % Daily Value* | |
| Total Fat 39gm | 50% |
| Saturated Fat25gm | 125% |
| Cholesterol 150mg | 50% |
| Sodium 1450mg | 63% |
| Total Carbohydrate 3gm | 1% |
| Sugarsless than 1gm | |
| Protein 29gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium 2% | • | Iron % |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Chicken Breast skinless jumbo USF2720977 (Raw double lobe boneless, skinless chicken breast with rib meat), Cheese Boursin Garlic & Herb (Pasteurized cultured milk and cream, garlic, salt, white pepper, parsley, chives), Creamer Liquid 1/2 & 1/2 (Milk, Cream), Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT))
Milk